Sign up to stay up to date on the Ponchatoula, LA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26454 Brownstone Dr 3 2 1,394 $219,000 $157 1 day
39866 Axis Ave 3 2 1,649 $253,625 $153 1 day
17083 Beacon St 3 2 1,644 $225,000 $136 1 day
23713 Goose Point Dr 4 3 2,966 $320,000 $107 2 days
39503 Rue De Soir 3 3 2,137 $460,000 $215 2 days
39843 Axis Ave 3 2 1,844 $268,530 $145 3 days
42025 Wood Ave 3 2 1,887 $235,000 $124 3 days
40089 Morgan Dr 4 2 2,075 $339,900 $163 4 days
39694 Oakwood Est S 3 2 1,651 $185,000 $112 7 days
42412 Jasper Lane Ln 3 2 1,887 $283,000 $149 9 days
41837 Snowball Cir 3 2 1,468 $223,000 $151 9 days
42299 Cy Cir 3 2 1,667 $255,000 $152 9 days
25107 Harvey Lavigne Rd 4 3 2,644 $599,000 $226 9 days
41817 Snowball Cir 3 2 1,706 $212,500 $124 10 days
25294 Kingfisher Dr 3 2 1,825 $269,971 $147 10 days
39241 Mount Villa Estate Rd 6 5 5,480 $1,550,000 $282 11 days
21278 Weinberger Rd 4 2 1,779 $325,000 $182 11 days
20467 Egret Rd 3 2 1,617 $269,000 $166 14 days
41676 Whisper Woods Rd 3 2 1,321 $235,000 $177 14 days
40340 Crestwood Ln 3 2 1,728 $274,900 $159 14 days
39286 Arnold Rd 3 3 3,182 $80,000 $25 15 days
24353 Dawson Ct 4 2 2,079 $260,000 $125 15 days
39670 White Sand Ln 3 2 1,825 $292,925 $160 15 days
14277 Hickory Dr 4 3 3,700 $445,000 $120 16 days
39898 Axis Ave 3 2 1,621 $252,460 $155 16 days
15346 Carlou Dr 3 3 1,965 $299,900 $152 17 days
42465 Blue Bay Dr 4 2 2,171 $291,878 $134 18 days
42348 Hamilton Ln 4 3 2,571 $359,999 $140 50 days
26257 Richoux Rd 4 3 2,426 $535,000 $220 18 days
39749 Mark Ct 3 2 1,863 $235,000 $126 8 days
39438 Fairhope Dr 4 3 1,833 $281,116 $153 0 days
25300 Kingfisher Dr 3 2 1,750 $267,310 $152 22 days
32325 Hwy Canal 2 2 1,725 $150,000 $86 42 days
42498 Blue Bay Dr 3 2 2,114 $286,708 $135 18 days
42514 Blue Bay Dr 4 3 2,342 $325,784 $139 60 days
25288 Kingfisher Dr 3 2 1,887 $279,878 $148 25 days
113 S Gate Dr 2 2 1,275 $170,000 $133 2 days
15364 Carlou Dr 4 3 2,162 $325,000 $150 20 days
21432 Sibley Rd 1 1 600 $169,900 $283 14 days
578 Ponderosa Dr 3 2 1,457 $250,000 $171 4 days
41731 Shallow Bend Dr 3 2 1,422 $220,000 $154 21 days
28413 Loiret Ct 3 2 1,887 $269,000 $142 2 days
26175 Salt Grass Dr 4 3 2,185 $324,900 $148 93 days
41040 Duvic Ln 4 2 2,171 $375,000 $172 32 days
21047 Brighton Cove Dr 4 2 2,124 $329,900 $155 29 days
657 S Second St 3 2 1,658 $259,000 $156 121 days
565 S 6th St 3 2 1,130 $239,500 $211 38 days
26300 Stroecker Ln 3 2 3,173 $315,000 $99 30 days
20116 Pecan Trace Dr 3 2 1,270 $215,000 $169 30 days
14018 Wadesboro Rd 4 3 2,602 $450,000 $172 83 days
Average: 3.4 2.4 2,029 $302,520 $149 94 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39570 Fallow Ln 3 2 1,685 $259,253 $153 0 days
29975 Axis Ave 3 2 1,844 $274,899 $149 0 days
25251 Blue Heron Dr 5 3 2,690 $352,405 $131 0 days
25281 Kingfisher Dr 3 2 1,718 $273,837 $159 0 days
24283 Michael Rd 3 2 1,254 $225,000 $179 4 days
42231 Southern Pines Blvd 2 1 926 $162,000 $174 16 days
145 Grove St 3 2 1,327 $215,000 $162 6 days
39458 Fairhope Dr 5 3 2,690 $348,520 $129 0 days
19179 Esterbrook Rd 3 1 1,624 $190,000 $116 367 days
39270 Blue Jay Ln 3 2 1,887 $281,045 $148 0 days
25312 Goldfinch Ln 3 2 1,825 $270,075 $147 0 days
24017 Conservation Way Ave 3 2 1,543 $268,610 $174 1 day
26001 Traino Rd 3 2 2,339 $325,000 $138 295 days
40307 Cypress Reserve Blvd 4 2 2,079 $275,000 $132 170 days
39267 Franklin St 5 3 2,417 $279,000 $115 163 days
40135 Hastings Ct 5 3 2,068 $297,900 $144 115 days
42154 Millbrook Way 3 2 1,394 $220,000 $157 19 days
39976 Axis Ave 3 2 1,782 $270,464 $151 0 days
39462 Lees Landing Rd 6 3 3,144 $456,000 $145 0 days
465 S 4th St 3 2 1,260 $130,000 $103 4 days
40130 Cordgrass Ln 4 2 1,506 $224,900 $149 200 days
40545 Cypress Reserve Blvd 3 2 1,447 $235,000 $162 136 days
42196 Blue Bay Dr 4 3 2,782 $343,815 $123 0 days
17077 Chelan St 3 2 1,644 $190,000 $115 8 days
42268 Florence Lance Ln 4 2 2,171 $289,175 $133 0 days
41220 Firetower Rd 3 2 1,674 $185,000 $110 15 days
137 Marionbelle Dr 3 2 1,672 $265,000 $158 115 days
400 S 4th St 4 2 1,893 $350,000 $184 77 days
42411 Wood Ave 3 2 1,878 $243,000 $129 25 days
335 Branch St 3 2 2,000 $147,000 $73 94 days
17172 Penny Dr 4 2 1,828 $150,000 $82 31 days
834 E Hoffman Rd 3 2 1,037 $79,900 $77 1 day
21152 Esterbrook Rd 3 2 1,750 $185,000 $105 29 days
25580 Lark St 2 1 660 $99,000 $150 22 days
21155 Wells Rd 3 2 1,620 $150,000 $92 12 days
22167 Moss St 3 2 1,823 $225,000 $123 55 days
40219 Crestwood Ln 3 2 1,560 $249,900 $160 30 days
280 N 4th St 3 1 1,438 $135,000 $93 67 days
40206 Pecan Allee Ext 3 2 1,500 $227,500 $151 84 days
13645 Rue Chateau 5 5 3,398 $692,500 $203 124 days
39926 Watters Rd 2 2 1,160 $235,000 $202 286 days
579 W Mcclellan St 3 1 1,257 $75,000 $59 17 days
278 S Park Cir 3 2 1,157 $185,900 $160 24 days
39621 Allen Ext St 3 2 1,374 $229,500 $167 57 days
41498 Dothan Pl 3 2 1,782 $269,000 $150 68 days
41442 Stephs 3 2 1,424 $234,000 $164 100 days
39452 Brighton Point Dr 4 2 1,947 $249,900 $128 112 days
39385 Fairhope Dr 4 3 2,782 $353,930 $127 39 days
39908 Axis Ave 4 2 2,130 $286,765 $134 111 days
42531 Blue Bay Dr 3 2 1,718 $256,958 $149 138 days
Average: 3.4 2.1 1,784 $247,824 $139 74 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19516 Esterbrook Rd 3 3 2,010 $89,000 $60,000 $29 110 days 10/29/26
39594 Axis Ave 3 2 1,649 $272,432 $272,432 $165 0 days 10/28/26
40076 Nutall St 3 2 1,608 $224,900 $224,900 $139 202 days 10/27/26
42183 Blue Bay Dr 3 2 1,887 $276,955 $276,955 $146 0 days 10/27/26
39643 Deer Crossing Dr 4 2 1,820 $267,900 $260,000 $142 12 days 10/27/26
39529 White Sand Ln 3 2 1,939 $298,113 $298,113 $153 211 days 10/27/26
39604 Axis Ave 3 2 1,782 $268,519 $268,519 $150 0 days 10/23/26
18138 Bass Lake Trl 3 2 1,438 $225,000 $225,000 $156 61 days 10/23/26
42468 Blue Bay Dr 3 2 1,887 $271,155 $271,155 $143 97 days 10/23/26
42130 Millbrook Way 3 2 1,424 $227,000 $217,500 $152 56 days 10/22/26
40079 Bur St 3 2 1,272 $199,500 $195,000 $153 89 days 10/22/26
40165 Hastings Ct 4 3 2,400 $317,900 $317,900 $132 206 days 10/22/26
39262 Blue Jay Ln 4 2 1,935 $279,638 $279,638 $144 0 days 10/21/26
39757 Axis Ave 3 2 1,685 $256,640 $256,640 $152 152 days 10/21/26
41853 Snowball Cir 3 2 1,642 $199,900 $180,600 $109 154 days 10/20/26
39506 N Pond Trl 4 2 1,858 $250,000 $245,000 $131 92 days 10/20/26
220 W Magnolia St 3 3 2,137 $379,000 $370,000 $173 58 days 10/16/26
320 N 6th St 3 2 1,500 $299,000 $299,000 $199 3 days 10/16/26
24108 Conservation Way Ave 4 2 1,836 $239,000 $237,000 $129 143 days 10/16/26
28359 Rose Oak St 4 3 2,055 $312,000 $310,000 $150 125 days 10/16/26
39557 White Sand Ln 3 2 1,825 $298,000 $292,000 $160 72 days 10/15/26
14210 Wadesboro Rd 3 3 2,702 $300,000 $300,000 $111 11 days 10/15/26
41653 W Portier Rd 3 2 1,792 $199,900 $205,000 $114 115 days 10/14/26
41065 Waxmyrtle Rd 3 2 1,392 $233,210 $233,210 $167 66 days 10/13/26
25247 Blue Heron Dr 3 2 1,939 $302,280 $302,280 $155 0 days 10/9/26
39890 Axis Ave 3 2 1,782 $266,696 $266,696 $149 0 days 10/9/26
40171 Hastings Ct 4 2 1,867 $289,715 $279,900 $149 161 days 10/9/26
14259 Hwy 22nd Hwy 3 2 1,586 $225,000 $225,000 $141 7 days 10/9/26
28445 Loiret Ct 3 2 1,884 $300,000 $290,000 $153 21 days 10/8/26
42304 Diego Dr 3 2 1,056 $149,000 $140,000 $132 30 days 10/8/26
21508 Weinberger Rd 3 2 1,110 $130,000 $120,000 $108 448 days 10/6/26
25371 Crown Dr 6 4 2,700 $535,000 $535,000 $198 22 days 10/5/26
40090 Ryan St 4 2 1,576 $239,900 $239,900 $152 148 days 10/5/26
39625 Axis Ave 4 2 2,130 $291,249 $291,249 $136 0 days 10/2/26
25320 Goldfinch Ln 3 2 1,718 $271,347 $271,347 $157 0 days 10/1/26
117 Jack Pine Ln 4 2 1,919 $265,000 $260,000 $135 0 days 9/30/26
41008 Waxmyrtle Rd 3 3 1,776 $274,900 $274,900 $154 169 days 9/30/26
42157 Wood Ave 3 2 1,887 $239,000 $239,000 $126 85 days 9/30/26
24070 Laurel Oak Ave 4 2 2,286 $269,000 $269,000 $117 89 days 9/30/26
19177 Wildoak Ln 3 2 1,344 $120,000 $120,000 $89 103 days 9/30/26
41014 Waxmyrtle Rd 3 2 1,543 $264,900 $266,585 $172 139 days 9/30/26
42410 Blyth Ave 3 2 1,887 $245,000 $260,000 $137 82 days 9/29/26
39851 Axis Ave 3 2 1,782 $264,555 $265,555 $149 186 days 9/29/26
41002 Waxmyrtle Rd 3 2 1,349 $234,900 $234,900 $174 165 days 9/28/26
156 Southgate Dr 2 2 1,283 $179,900 $175,000 $136 76 days 9/28/26
39549 Axis Ave 3 2 1,685 $260,649 $260,649 $154 0 days 9/28/26
39205 Shingle Mill Rd 3 2 1,308 $189,000 $189,000 $144 30 days 9/28/26
42537 Pelican Dr 3 2 1,263 $169,900 $169,900 $134 2 days 9/26/26
819 Eden Oaks Dr 2 2 1,272 $184,900 $182,500 $143 13 days 9/25/26
157 Parkview Ct 3 2 1,074 $199,900 $182,000 $169 16 days 9/25/26
Average: 3.4 2.3 1,862 $275,236 $271,466 $147 71 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.