Sign up to stay up to date on the Mandeville, LA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Depre St 3 3 2,132 $915,000 $429 0 days
1229 Bluewater Dr 4 4 3,487 $669,000 $191 0 days
60 Preserve Ln 10 14 17,104 $4,950,000 $289 0 days
141 Audubon Dr 2 2 1,266 $239,000 $188 1 day
104 W Brighton Ct Unit 104 2 2 1,230 $239,900 $195 4 days
2220 Prairie Ct 4 2 1,893 $431,000 $227 4 days
218 Scotchpine Dr 5 3 3,096 $550,000 $177 5 days
245 Antibes St W 4 3 3,170 $1,395,000 $440 7 days
1508 Cherry Ridge Ct Ct 3 2 1,931 $299,000 $154 370 days
201 Rue Esplanade 4 4 3,762 $559,000 $148 11 days
68423 Nosworthy Dr 4 3 2,700 $459,000 $170 5 days
945 Winona Dr 4 4 2,682 $399,000 $148 5 days
1317 Fairfield Dr 4 3 2,314 $379,000 $163 6 days
1027 Lafayette St 2 1 750 $189,000 $252 7 days
192 Cindy Lou Pl 3 3 2,108 $459,000 $217 7 days
220 Chestnut St 4 3 1,800 $315,000 $175 7 days
106 Blue Heron Dr 4 3 3,080 $616,000 $200 9 days
208 Evangeline Dr 5 4 3,218 $565,000 $175 9 days
306 Cindy Lou Pl 5 4 2,490 $459,000 $184 9 days
16 Cara Ct 3 2 1,766 $369,900 $209 10 days
150 Frenchmen Dr 4 2 2,087 $380,000 $182 10 days
201 Rue Esplanade 4 4 3,762 $559,000 $148 11 days
1263 Springwater Dr 5 3 3,104 $515,000 $165 12 days
134 Holly St 4 4 3,189 $679,900 $213 12 days
49 Cottage Ct 3 2 1,623 $319,000 $196 12 days
721 Rue Marseille Dr 4 2 2,405 $380,000 $158 14 days
625 Nancy St 3 2 1,229 $260,000 $211 14 days
1171 Viola St 3 2 1,444 $245,000 $169 13 days
100 Live Oak St 3 2 1,800 $399,600 $222 14 days
500 Aries Aries Dr Unit 4C 2 2 1,256 $178,000 $141 14 days
225 West St 4 3 2,399 $749,900 $312 14 days
612 Heavens Dr 4 2 2,038 $378,000 $185 15 days
282 Evangeline Dr 6 6 4,871 $1,199,000 $246 15 days
2335 Rue Toulander St 3 2 1,526 $239,000 $156 17 days
102 Castine Oaks Dr 4 3 2,543 $485,000 $190 17 days
202 Kipling Ln 3 3 2,111 $369,000 $174 18 days
231 Forest Loop 4 2 1,810 $220,000 $121 21 days
205 Branch Ln 5 4 3,627 $614,900 $169 19 days
3605 Joyce Dr 4 4 3,172 $499,000 $157 20 days
640 Tete Lours Dr Unit 16 2 3 2,374 $379,000 $159 20 days
511-513 Wilkinson St 6 N/A 2,776 $484,900 $174 20 days
442 Marina Front Dr 4 4 3,439 $2,900,000 $843 21 days
2166 Ozone St 3 2 1,275 $230,000 $180 22 days
110 Mulberry Ave 3 2 1,732 $695,000 $401 24 days
225 Highland Dr 3 2 1,675 $320,000 $191 24 days
4427 Templar Loop 4 3 2,638 $608,000 $230 26 days
1804 Destin St 3 2 1,873 $449,900 $240 27 days
105 Woodlawn Ln 5 4 3,759 $799,000 $212 31 days
307 Cedarwood Dr Unit 307 2 2 1,205 $134,000 $111 28 days
2057 Ponderosa Pl 4 3 2,385 $426,000 $178 30 days
Average: 3.6 3.0 2,553 $597,021 $211 102 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Heavens Dr Unit 10 3 3 1,296 $170,000 $131 0 days
618 Sweet Bay Dr 4 3 2,179 $445,000 $204 1 day
215 Chestnut Oak Dr 4 2 2,255 $490,000 $217 1 day
325 Coffee St 2 2 1,800 $499,000 $277 1 day
1386 S Ridge Dr 4 3 2,422 $420,000 $173 2 days
101 Beau Chasse 4 4 3,199 $674,000 $210 0 days
62 N Court Villa Dr Unit 62 2 2 1,383 $329,500 $238 9 days
109 Emerald Pines Ct 2 2 1,136 $187,000 $164 6 days
1145 Tallow Tree Dr 5 4 2,794 $625,000 $223 2 days
939 Rue Chantillly 4 3 3,024 $599,000 $198 3 days
465 Ridgewood Loop 3 2 2,000 $229,500 $114 8 days
901 Forest Loop 2 2 1,000 $155,000 $155 10 days
36 Woodstone Dr 4 4 3,864 $650,000 $168 4 days
476 Devon Dr 4 3 2,392 $385,000 $160 1 day
106 Pine Aly 3 3 1,730 $375,000 $216 5 days
2121 Dupre St 3 2 1,180 $234,000 $198 8 days
2363 Mcdonald St 3 2 1,619 $242,000 $149 6 days
1020 Trail Ct 4 2 2,434 $495,000 $203 6 days
759 Beau Chene Dr 4 3 2,300 $465,000 $202 24 days
115 Highland Dr 3 3 2,117 $375,000 $177 9 days
710 Kimberly Ann Cir 4 3 2,216 $435,000 $196 7 days
19331 Hector St 3 2 1,772 $355,000 $200 8 days
1648 Tiffany Ln 4 3 2,563 $470,000 $183 25 days
22512 Treadaway St 3 2 1,688 $310,000 $183 26 days
1506 Jasmine St 3 2 1,218 $215,000 $176 9 days
1322 Woodmere Dr 4 3 3,130 $560,000 $178 47 days
689 Goldflower Ln 4 3 2,000 $415,000 $207 26 days
708 Heavens Dr 2 N/A 7,889 $1,100,000 $139 7 days
1150 Tallow Tree Dr 5 3 2,954 $559,000 $189 4 days
756 Atalin St 3 2 1,212 $235,000 $193 42 days
1173 Springwater Dr 5 3 2,748 $658,000 $239 42 days
602 Highland Ct 3 2 2,283 $389,000 $170 11 days
600 Colbert St 4 3 2,458 $695,000 $282 26 days
1477 Woodmere Dr 4 4 3,633 $575,000 $158 33 days
1 Rene Ct 5 4 2,935 $689,999 $235 51 days
70360 Menuet Rd 3 2 1,421 $255,000 $179 46 days
1205 Rue Renoir 2 3 2,681 $389,000 $145 1 day
2246 Caroline St 5 4 3,063 $579,900 $189 32 days
2032 W Ridge Dr 4 2 1,907 $335,000 $175 58 days
630 Ramon St 3 2 1,472 $364,900 $247 61 days
1202 Magnolia Aly 3 3 1,740 $365,000 $209 56 days
209 Topsl Dr Unit 209 2 3 1,783 $192,000 $107 47 days
6433 Belle Maison Ln 4 3 2,556 $587,000 $229 49 days
380 Ridgewood Dr 3 2 1,439 $275,000 $191 61 days
1823 Claiborne St 5 4 3,265 $1,360,000 $416 72 days
6412 Copper Vly 4 3 3,073 $749,900 $244 67 days
2236 Labarre St 3 2 1,395 $249,900 $179 81 days
135 Shannon Dr 4 2 1,968 $305,000 $154 59 days
2248 Monroe St 3 3 2,441 $545,000 $223 77 days
130 Elm St 2 3 2,351 $325,000 $138 80 days
Average: 3.5 2.9 2,428 $467,556 $194 55 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2026, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.