Sign up to stay up to date on the Hammond, LA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14570 Honeysuckle Dr Unit 155 2 2 1,070 $94,900 $88 1 day
42431 Evangeline Dr 3 2 1,292 $215,000 $166 1 day
17509 Avalon Ter 2 2 1,021 $150,000 $146 1 day
1109 S Holly St 2 2 1,400 $169,900 $121 1 day
17517 Avalon Ter 3 2 1,284 $175,000 $136 2 days
306 W Charles St 5 3 2,379 $440,000 $184 3 days
17475 Milan Dr 3 2 1,414 $233,000 $164 4 days
507 E Thomas St 4 2 2,407 $249,999 $103 4 days
12252 Dame Aly 3 3 2,260 $320,000 $141 5 days
42399 Evangeline Dr 4 3 2,473 $275,000 $111 4 days
42288 Broadwalk Ave 3 2 1,398 $260,000 $185 16 days
10166 Amelia Ln 3 2 1,290 $219,900 $170 9 days
19207 Carters Ln 3 2 1,763 $180,000 $102 9 days
1306 N Cherry St 2 1 795 $85,000 $106 10 days
15313 W Hoffman Rd 16 N/A 6,144 $795,000 $129 11 days
12464 Morgan Creek Ln Unit A 3 2 1,460 $217,000 $148 10 days
48506 Red Fox Dr 3 2 1,496 $215,000 $143 10 days
19384 Country Club Ln 4 4 2,711 $609,999 $225 12 days
11090 Shaffer Rd 3 1 1,239 $169,000 $136 12 days
301 Maple St 3 2 1,201 $179,900 $149 12 days
11256 Davis Rd 2 2 1,249 $225,000 $180 15 days
109 N Linden St 4 2 1,641 $319,000 $194 59 days
1402 Martens Dr 4 2 1,910 $305,000 $159 22 days
13092 E Coles Creek Loop 4 3 1,752 $349,900 $199 22 days
1414 University Dr 3 2 2,652 $420,000 $158 22 days
45448 Puma Dr 3 2 1,914 $219,000 $114 24 days
32069 Strawberry Ln 3 2 1,905 $350,000 $183 24 days
112 N Scanlan St 2 1 1,210 $199,000 $164 25 days
42787 Scarlett Cir 3 2 1,587 $230,000 $144 25 days
42251 Jefferson Dr 4 3 2,945 $560,000 $190 26 days
18245 Fox Hollow Loop 3 2 1,573 $224,000 $142 26 days
200 N Carter Sq 4 1 1,421 $155,000 $109 27 days
121 W Newman Ave 2 1 1,004 $57,000 $56 27 days
611 E Park Ave 6 N/A 864 $120,000 $138 29 days
14057 Randall Ave 3 2 1,642 $270,000 $164 92 days
11008 Audubon Dr 4 2 1,867 $305,000 $163 29 days
106 College Dr 2 3 2,950 $684,000 $231 42 days
42046 Thompson Dr Unit A 3 2 1,674 $222,500 $132 30 days
17016 E Domiano Ln 3 2 1,680 $260,000 $154 30 days
46471 Milton Rd 3 2 1,225 $229,900 $187 31 days
43391 S Holly St 2 1 2,000 $180,000 $90 32 days
14586 Honeysuckle St Unit 139 2 2 1,182 $110,000 $93 33 days
1210 Sun Ln 4 N/A 1,270 $160,000 $125 36 days
47103 Monticello Dr 3 2 2,776 $476,000 $171 36 days
42710 Scarlett Cir 3 2 1,521 $199,900 $131 37 days
46167 Lavelle Dr 3 2 1,320 $198,000 $150 37 days
901 Del Mar 4 3 2,600 $309,000 $118 38 days
18033 Vineyard Rd 2 2 1,558 $199,900 $128 40 days
43485 Mclain Ln 3 3 2,446 $392,000 $160 41 days
607 N Magnolia St 3 2 1,867 $398,000 $213 42 days
Average: 4.5 2.3 2,358 $360,439 $154 111 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Phoenix Sq 3 1 1,338 $82,500 $61 4 days
43260 Happywoods Rd 8 N/A 3,600 $459,000 $127 4 days
13 Golden Dr 3 2 2,212 $205,000 $92 8 days
42515 Ott Ln 4 3 2,304 $465,000 $201 7 days
15660 Becky Ln 18 N/A 7,920 $850,000 $107 3 days
13485 General Ott Rd 4 5 3,018 $420,000 $139 2 days
44340 Huntley Rd 3 2 1,887 $289,603 $153 0 days
19443 Jardin Dr 4 2 2,171 $294,569 $135 0 days
13508 Lynnwood Dr 5 4 2,839 $344,000 $121 0 days
44288 Lake Wind Dr 3 2 1,856 $289,291 $155 0 days
17638 Alack Dr 2 2 1,049 $194,999 $185 5 days
44429 Lake Wind Dr 4 3 2,385 $349,978 $146 0 days
11488 Rabbit Run 3 2 1,366 $214,900 $157 25 days
44384 Lake Wind Dr 4 3 2,385 $361,115 $151 0 days
44453 Lake Wind Dr 4 2 2,171 $310,687 $143 0 days
20303 Stone House Rd 3 2 1,564 $237,607 $151 0 days
12129 Anna Dr 4 2 2,318 $320,000 $138 4 days
42267 Broadwalk Ave 3 2 1,608 $229,900 $142 17 days
15270 W Hoffman Rd 4 4 3,777 $650,000 $172 46 days
11208 Merlo Dr 3 2 1,605 $235,000 $146 22 days
44460 Hayley Dr 3 2 1,712 $318,900 $186 25 days
44320 Huntley Rd 3 2 1,826 $299,122 $163 0 days
42389 Haltom Rd 3 2 1,449 $262,500 $181 24 days
1003 W University Ave 3 2 2,196 $259,000 $117 27 days
11563 Wardline Rd 3 2 1,311 $159,900 $121 39 days
18153 Fox Hollow Loop 3 2 1,455 $186,000 $127 51 days
213 N Scanlan St 4 3 1,696 $139,900 $82 36 days
20317 Thornwood Dr 4 3 2,175 $325,000 $149 43 days
44163 Wedgewood Ct 3 2 1,300 $210,000 $161 67 days
20612 Stone House Rd 3 2 1,578 $250,000 $158 69 days
46197 Joele Dr 3 2 1,300 $215,000 $165 8 days
711 S Olive St 2 1 856 $64,000 $74 76 days
20185 Thornwood Dr 3 2 1,871 $300,000 $160 65 days
42489 Lake Borgne Dr 4 3 2,421 $330,000 $136 43 days
48310 Fox Hollow Blvd 3 2 1,310 $189,900 $144 99 days
14045 Lorraine Dr 3 2 1,506 $209,900 $139 76 days
43325 Quiet Lake Dr 3 3 2,185 $344,900 $157 105 days
19476 Camille Ln 3 2 1,183 $199,000 $168 111 days
41210 Covey Run Rd 3 2 1,656 $285,000 $172 119 days
47038 N Cherry St 3 2 2,500 $180,000 $72 153 days
46320 Kintally Dr 3 2 2,000 $270,000 $135 17 days
44 Whitamar Dr 1 N/A 700 $1,000,000 $1,428 138 days
903 Rue Chalet 4 4 3,534 $455,000 $128 81 days
14274 Lindsay Dr 3 1 1,329 $100,000 $75 122 days
46064 Dover Dr 3 2 1,844 $264,092 $143 154 days
43212 Creek Cir Unit 405 3 3 1,627 $160,000 $98 179 days
44320 Simpson Pl 2 1 978 $112,000 $114 289 days
1100 N Oak St 4 3 2,259 $338,000 $149 371 days
41198 Rolling Hill Dr 4 2 2,003 $300,000 $149 353 days
Average: 3.6 2.3 2,023 $296,535 $165 63 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2026, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.