Sign up to stay up to date on the Estates of Northpark, Covington, LA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 Weston Way 4 3 2,662 $599,000 $225 1 day
4032 Cypress Point Dr 4 3 2,373 $557,000 $234 0 days
15127 Bahia Ct 3 2 1,844 $335,000 $181 1 day
350 Emerald Forest Blvd Unit 17202 1 1 739 $108,000 $146 1 day
638 Elk Rdg 4 3 2,372 $428,938 $180 1 day
72656 Robindale Dr 3 2 1,618 $425,000 $262 1 day
705 S Corniche Du Lac 3 2 1,700 $465,000 $273 2 days
14 Oaklawn Dr 4 3 3,332 $1,050,000 $315 2 days
509 Eagle Loop 3 2 1,538 $299,900 $194 2 days
25094 Lowe Davis Rd 3 2 1,426 $265,000 $185 6 days
76454 Hwy 1081st Hwy 4 2 1,526 $320,000 $209 2 days
956 Beauregard Pkwy 4 5 3,193 $1,025,000 $321 2 days
362 Saw Grass Loop 5 3 3,193 $565,000 $176 3 days
67561 Emerald Dove Dr 4 3 2,468 $455,000 $184 3 days
324 Craftsman Ct 2 2 1,351 $267,500 $198 5 days
813 S Jahncke Ave 5 4 4,044 $825,000 $204 6 days
925 Old Landing Rd 5 4 3,552 $899,000 $253 6 days
75235 Fussell Rd 4 2 2,145 $480,000 $223 6 days
422 W 26th Ave 3 2 1,596 $325,000 $203 7 days
600 Fairway Ct 4 3 2,560 $331,000 $129 7 days
643 Elk Rdg 4 3 2,622 $456,787 $174 7 days
613 Del Sol Pass 4 2 2,333 $375,000 $160 7 days
115 Eagle Rd 4 3 2,524 $659,900 $261 9 days
15593 Grassy Ln 3 2 1,651 $290,000 $175 7 days
4232 Cypress Point Dr 4 3 2,565 $639,900 $249 7 days
74516 Tantela Lakes Dr 4 2 2,204 $375,532 $170 8 days
1107 W 25th Ave 2 2 1,781 $375,000 $210 8 days
69170 4th Ave 3 3 3,403 $485,700 $142 9 days
70447 J St 3 2 1,188 $189,000 $159 9 days
501 N Corniche Du Lac 3 3 2,979 $799,000 $268 10 days
517 E 35 Th Ave 3 2 1,562 $240,000 $153 11 days
477 Tiger Ave 3 2 1,735 $365,000 $210 11 days
1314 W 23rd Ave 3 2 1,781 $430,000 $241 12 days
725 Dove Park Rd 5 4 3,471 $625,000 $180 13 days
350 Emerald Forest Blvd Unit 27106 2 2 1,201 $139,900 $116 13 days
629 Woodburne Loop 4 2 2,241 $380,000 $169 13 days
75420 Victoria Dr 3 2 1,825 $283,500 $155 13 days
11253 Clover Knoll Dr 3 2 1,593 $279,500 $175 15 days
410 Terrace Lake Dr 3 2 1,735 $290,000 $167 14 days
71022 Lake Placid Dr 3 2 1,416 $170,000 $120 15 days
70413 D St 3 2 1,408 $255,000 $181 15 days
492 La Branche Pl 4 5 3,558 $1,368,900 $384 15 days
528 Homewood Dr 3 2 1,582 $289,000 $182 16 days
301 W 27th Ave 4 2 1,984 $439,000 $221 17 days
25 Sunflower Rd 3 2 1,120 $169,000 $150 18 days
209 Beebalm Cir 3 2 2,244 $349,000 $155 19 days
74438 Holly Ln 3 3 3,243 $850,000 $262 19 days
628 Bateleur Way 3 2 1,545 $306,500 $198 19 days
75553 Joyce Dr 4 3 2,437 $335,000 $137 20 days
117 Rue Marcelle 3 2 2,120 $522,000 $246 20 days
Average: 3.5 2.9 2,457 $596,549 $217 110 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Buckeye Ln 3 2 1,200 $165,000 $137 2 days
776 Solomon Dr 4 3 2,157 $315,000 $146 11 days
408 Long Lake Dr 4 3 2,623 $575,000 $219 3 days
24445 Sanders Rd 3 2 1,378 $277,000 $201 16 days
69396 6th Ave 3 2 1,551 $266,500 $171 3 days
600 Elk Rdg 5 3 2,476 $441,975 $178 0 days
75308 Sydney Dr 3 2 1,825 $281,541 $154 9 days
73104 Penn Mill Rd 3 2 1,310 $247,000 $188 9 days
646 Elk Rdg 4 3 2,614 $463,732 $177 0 days
75368 Sydney Dr 3 2 1,887 $285,900 $151 0 days
1533 Darlington St 4 3 2,191 $535,000 $244 5 days
640 Tartan Trce 4 3 2,667 $630,000 $236 16 days
21136 Fern St 3 1 1,092 $130,000 $119 16 days
123 South Dr 3 3 3,425 $249,900 $72 0 days
330 N Tallowwood Dr 5 4 3,800 $1,100,000 $289 5 days
1056 N Florida St 2 1 1,000 $100,000 $100 0 days
12808 Spoonbill Dr 3 2 1,848 $351,972 $190 0 days
101 Joyce Ct 4 3 1,974 $355,000 $179 6 days
7 Green Leaf Ln 4 3 2,720 $449,900 $165 7 days
1172 Delta Ln 4 4 2,834 $724,900 $255 8 days
71259 Shady Lake Dr 3 2 1,225 $214,900 $175 12 days
824 W 25th Ave 3 2 1,893 $425,000 $224 8 days
70052 9th St 3 2 1,240 $215,000 $173 31 days
1336 Natchez Loop 3 2 1,884 $487,000 $258 4 days
21706 River Fork Dr 3 2 1,848 $318,208 $172 18 days
20354 Helenbirg Rd 3 2 1,401 $282,000 $201 16 days
21064 Wilson Rd 3 2 1,585 $340,000 $214 29 days
26 Wax Myrtle Ln 4 3 3,040 $1,150,000 $378 33 days
74340 Theta Ave 3 2 1,444 $219,999 $152 32 days
70200 Tenth St 3 2 1,305 $240,000 $183 25 days
825 W 14th Ave 3 2 1,150 $275,000 $239 41 days
12837 Spoonbill Dr 5 3 2,720 $420,443 $154 0 days
19621 Garland St 2 2 1,377 $58,300 $42 14 days
1314 S Jahncke Ave 4 4 3,534 $1,250,000 $353 23 days
208 Emerald Oaks Dr 3 3 1,489 $235,000 $157 42 days
1141 Ave Du Chateau 4 2 2,150 $335,000 $155 29 days
109 Sherry Ct 3 2 2,002 $459,000 $229 16 days
105 W 13th Ave 5 4 3,233 $799,000 $247 15 days
30 Shady Oaks Dr 4 2 1,965 $290,000 $147 40 days
624 Tartan Trce 4 3 2,378 $625,900 $263 8 days
311 W St Mary Dr 3 2 1,610 $227,000 $140 62 days
17120 Pine Acres Road Rd Unit rd 3 3 2,159 $330,000 $152 37 days
75400 Crestview Hills Loop 4 2 2,107 $319,700 $151 49 days
19371 9th Ave 3 2 1,497 $299,000 $199 49 days
310 Buckthorn Cir 4 4 4,262 $959,000 $225 72 days
70472 K St 3 2 1,526 $259,000 $169 70 days
520 Mount Hope Ct 3 2 2,135 $589,900 $276 55 days
524 Mount Hope Ct 3 3 2,354 $624,900 $265 5 days
132 Pine Oak Dr 3 2 1,889 $639,000 $338 65 days
350 Emerald Forest Blvd Unit 22103 2 2 1,201 $99,900 $83 57 days
Average: 3.4 2.5 2,034 $402,166 $189 70 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2026, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.