Sign up to stay up to date on the CovesOf The Highland, Robert, LA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23151 Serengeti Dr 4 2 1,820 $252,600 $138 49 days
23229 Mills Blvd 3 2 1,254 $222,000 $177 41 days
22323 Dixie Rue Ln 4 4 1,616 $325,000 $201 132 days
23311 Mills Blvd 3 2 1,362 $209,900 $154 89 days
48228 Grassland St 4 2 1,555 $250,000 $160 110 days
44376 Seth Ochsner Ln 4 2 1,414 $140,000 $99 89 days
44104 Washley Trace Rd 3 2 1,404 $212,000 $150 91 days
22323 Dixie Rue Ln 1 1 404 $325,000 $804 132 days
46285 N Riverdale Heights Rd 5 4 3,800 $1,250,000 $328 103 days
44141 Washley Trace Cir 3 2 1,324 $199,999 $151 62 days
23213 Railroad Ave 3 2 1,619 $185,000 $114 57 days
47697 Cathy Ln 4 2 1,528 $225,000 $147 275 days
22540 Brignac Rd 4 2 2,106 $340,000 $161 35 days
23145 Serengeti Dr 3 2 1,363 $221,160 $162 106 days
48203 Grassland St 3 2 1,564 $233,125 $149 146 days
23173 Island Dr 3 2 1,782 $251,425 $141 132 days
48195 Grassland St 4 2 1,532 $232,770 $151 154 days
Average: 3.4 2.2 1,614 $298,528 $199 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23116 Serengeti Dr 3 2 1,649 $242,027 $146 0 days
23146 Island Dr 3 2 1,564 $230,945 $147 0 days
22469 Gemstone Pl 3 2 1,321 $199,000 $150 115 days
23167 Serengeti Dr 3 2 1,564 $237,137 $151 0 days
45269 Coleman Rd N/A N/A 2,500 $175,000 $70 53 days
23113 Island Dr 3 2 1,424 $222,595 $156 0 days
47595 Cathy Ln 3 2 1,508 $220,000 $145 142 days
23159 Serengeti Dr 3 2 1,424 $225,420 $158 76 days
Average: 3.0 2.0 1,619 $219,015 $140 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23152 Island Dr 3 2 1,363 $219,345 $219,345 $160 0 days 10/27/26
47013 Rivergate Dr 5 3 2,677 $399,000 $390,000 $145 11 days 10/20/26
23103 Island Dr 3 2 1,490 $228,602 $228,602 $153 0 days 10/20/26
47638 Cathy Ln 4 2 1,574 $235,000 $235,000 $149 4 days 10/16/26
23133 Serengeti Dr 3 2 1,649 $241,280 $241,280 $146 64 days 10/14/26
23133 Island Dr 3 2 1,782 $251,792 $251,792 $141 0 days 10/13/26
22421 Gemstone Pl 4 2 1,728 $217,900 $214,000 $123 98 days 10/6/26
23065 Rosa Blvd 4 2 1,867 $230,000 $225,000 $120 32 days 10/5/26
23056 Rosa Blvd 4 2 1,557 $239,000 $239,000 $153 65 days 10/2/26
46103 Riverdale Heights Rd 3 2 1,789 $225,000 $245,000 $136 98 days 9/30/26
23141 Island Dr 3 2 1,424 $220,370 $220,370 $154 0 days 9/28/26
47543 Hutton Cv 3 2 1,354 $210,000 $214,000 $158 19 days 9/25/26
23138 Island Dr 3 2 1,490 $229,395 $229,395 $153 34 days 9/25/26
22517 Gemstone Pl 3 2 1,321 $204,500 $200,000 $151 66 days 9/25/26
48204 Grassland St 3 2 1,321 $214,935 $214,935 $162 45 days 9/11/26
23108 Island Dr 3 2 1,782 $250,215 $250,215 $140 178 days 9/9/26
23169 Rosa Blvd 3 2 1,599 $221,000 $221,000 $138 51 days 9/1/26
23018 Savannahwood Dr 4 2 1,819 $244,900 $244,900 $134 139 days 8/25/26
23167 Island Dr 3 2 1,321 $213,440 $213,440 $161 0 days 8/14/26
23157 Island Dr 3 2 1,649 $241,379 $241,379 $146 0 days 8/11/26
23142 Serengeti Dr 3 2 1,424 $220,979 $220,979 $155 0 days 8/11/26
23128 Serengeti Dr 3 2 1,649 $240,469 $240,469 $145 0 days 8/3/26
23136 Serengeti Dr 3 2 1,649 $242,442 $242,442 $147 0 days 7/31/26
48196 Grassland St 3 2 1,690 $243,298 $243,298 $143 0 days 7/29/26
23015 Mills Blvd 3 2 1,258 $210,000 $210,000 $166 41 days 7/23/26
23125 Serengeti Dr 3 2 1,844 $249,950 $249,950 $135 0 days 7/21/26
48187 Grassland St 3 2 1,649 $236,090 $236,090 $143 7 days 7/21/26
23101 Serengeti Dr 3 2 1,690 $240,955 $240,955 $142 48 days 7/14/26
22397 Gemstone Pl 3 2 1,272 $199,000 $203,000 $159 14 days 7/9/26
23109 Serengeti Dr 4 2 1,532 $227,900 $227,900 $148 21 days 7/9/26
23087 Serengeti Dr 3 2 1,321 $211,735 $211,735 $160 75 days 6/30/26
23010 Savannahwood Dr 4 2 1,819 $239,900 $239,900 $131 70 days 6/19/26
44220 Ln 445th Hwy 3 2 2,040 $235,000 $240,000 $117 3 days 6/18/26
23184 Serengeti Dr 3 2 1,490 $230,988 $230,988 $155 0 days 6/18/26
23079 Rosa Blvd 4 2 1,556 $235,000 $240,000 $154 13 days 6/17/26
23093 Serengeti Dr 3 2 1,363 $216,010 $216,010 $158 49 days 6/16/26
23201 Island Dr 4 2 1,820 $249,316 $249,316 $136 0 days 6/15/26
47087 Rivergate Dr 3 3 2,818 $440,000 $425,000 $150 104 days 6/15/26
23156 Serengeti Dr 3 2 1,490 $225,140 $225,140 $151 0 days 6/12/26
47158 445th Hwy 3 2 1,680 $175,000 $180,000 $107 72 days 6/11/26
23100 Island Dr 3 2 1,649 $236,365 $236,365 $143 33 days 6/9/26
23162 Serengeti Dr 3 2 1,649 $238,417 $238,417 $144 0 days 6/5/26
23093 Island Dr 3 2 1,649 $236,361 $236,361 $143 0 days 6/5/26
28214 Grassland St 3 2 1,490 $224,280 $224,280 $150 66 days 6/4/26
23117 Serengeti Dr 3 2 1,424 $219,565 $219,565 $154 7 days 5/29/26
47488 Cathy Ln 4 2 1,562 $220,000 $220,000 $140 13 days 5/22/26
44104 Washley Trce 3 2 1,404 $175,000 $131,500 $93 485 days 5/19/26
23148 Serengeti Dr 3 2 1,321 $212,260 $212,260 $160 0 days 5/19/26
46091 La Hwy 445 1 1 176 $130,000 $120,000 $681 7 days 5/15/26
23183 Island Dr 3 2 1,649 $238,609 $238,609 $144 0 days 5/14/26
Average: 3.2 2.0 1,581 $232,491 $231,586 $156 38 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.