Sign up to stay up to date on the Abita Springs, LA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Sioux Dr 3 2 1,881 $339,900 $180 1 day
71364 Saint Charles St 5 4 1,470 $399,900 $272 7 days
73436 Hillcrest Blvd 3 2 1,280 $150,000 $117 12 days
22264 Grover St 2 1 901 $230,000 $255 13 days
733 Plantation Dr 4 4 3,323 $639,900 $192 13 days
29 Cherokee Dr 3 2 1,864 $249,900 $134 14 days
879 Comanche Dr 5 4 3,404 $369,900 $108 16 days
70550 Pale Ale Dr 3 2 1,894 $351,453 $185 58 days
73053 Iron St N/A 1 155 $41,999 $270 21 days
21414 Mary St 3 2 1,956 $429,000 $219 22 days
851 Comanche Dr 4 3 2,801 $374,900 $133 34 days
73100 John Dr 3 2 1,936 $325,000 $167 29 days
72315 Kustenmacher Rd 3 3 1,500 $379,000 $252 41 days
119 Chinawood Dr 4 3 3,031 $900,000 $296 29 days
3000 Dundee Loop S Loop 2 2 957 $210,000 $219 35 days
604 Northwoods Dr 5 4 3,960 $950,000 $239 266 days
71160 Caroline St 3 3 1,835 $369,000 $201 34 days
475 Trailhead Dr 4 4 3,598 $965,000 $268 44 days
27609 Ford Dr 4 3 2,627 $439,000 $167 134 days
71452 Gordon Ave 3 2 1,337 $285,500 $213 94 days
202 Yvonne Ave 3 2 1,616 $339,000 $209 115 days
152 E Emerald Crk 4 3 2,651 $354,900 $133 108 days
73566 Chapman Dr 4 3 2,284 $370,000 $161 115 days
444 Choctaw St 4 2 2,014 $369,500 $183 111 days
73112 Putt St 3 2 1,076 $125,000 $116 97 days
71357 St Joseph St 4 3 2,360 $509,000 $215 25 days
206 Lei Lani Ave 3 2 1,577 $320,000 $202 38 days
27520 Snead Dr 3 2 1,823 $375,000 $205 25 days
109 Rue Merlot Ct 3 2 1,625 $289,999 $178 45 days
143 Golf Cottage Dr 3 4 2,529 $564,000 $223 110 days
71483 Keller St 5 4 2,700 $535,000 $198 65 days
73184 Keen Rd 3 2 2,765 $925,000 $334 79 days
333 Chinawood Dr 3 3 2,850 $725,000 $254 80 days
74071 Allen Rd 3 2 1,692 $139,900 $82 80 days
113 St Charles Ct 3 3 2,693 $595,000 $220 27 days
70178 Eike St 5 3 5,135 $495,000 $96 80 days
70553 Pale Ale Dr 4 2 1,986 $345,627 $174 112 days
71282 Porter Dr 3 2 1,578 $304,031 $192 107 days
71279 Porter Dr 3 2 1,858 $330,677 $177 114 days
71287 Porter Dr 4 3 2,013 $346,683 $172 156 days
Average: 3.5 2.6 2,163 $418,941 $195 65 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71544 St John St 3 2 2,195 $375,000 $170 13 days
600 Northwoods Dr 4 4 3,468 $1,399,999 $403 25 days
74003 Allen Rd 3 2 2,522 $230,000 $91 7 days
27617 Ford Dr 3 2 1,717 $343,400 $200 165 days
23505 Harris Ct 4 3 1,875 $298,000 $158 50 days
178 Cherokee Dr Dr 3 2 1,800 $329,000 $182 28 days
23342 Jarrell Rd 3 2 1,080 $260,000 $240 28 days
924 Great Southern Dr 4 4 2,750 $695,000 $252 46 days
22341 Prats Rd 4 3 2,283 $600,000 $262 55 days
71275 Porter Dr 4 3 2,092 $352,890 $168 122 days
Average: 3.5 2.7 2,178 $488,328 $213 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22369 Eads St 3 3 1,867 $280,000 $250,000 $133 163 days 10/23/26
71286 Porter Dr 3 2 1,776 $321,352 $321,352 $180 7 days 10/16/26
73350 Keen Rd 7 6 6,682 $1,267,000 $1,184,500 $177 58 days 10/16/26
71175 Packet Pl 3 2 1,655 $315,000 $290,000 $175 83 days 10/15/26
71260 Saint Charles St 3 2 1,200 $284,000 $282,000 $235 148 days 10/15/26
73620 Fairway Dr 4 3 3,080 $360,000 $360,000 $116 26 days 10/15/26
503 Choctaw Dr 4 3 2,285 $399,900 $383,500 $167 75 days 9/30/26
73443 Trap St 5 3 2,001 $199,900 $206,000 $102 26 days 9/25/26
72419 Hwy 59th Hwy 5 3 2,166 $595,000 $565,000 $260 163 days 9/21/26
444 Trailhead Dr 3 3 2,919 $560,000 $530,000 $181 39 days 9/17/26
205 W Emerald Crk 4 3 2,441 $299,500 $295,000 $120 130 days 9/17/26
71290 Porter Dr 3 2 1,682 $315,382 $315,382 $187 50 days 9/10/26
72407 Kustenmacher Rd 3 3 2,400 $529,000 $523,000 $217 6 days 8/31/26
141 E Emerald Crk 4 3 2,713 $339,500 $335,000 $123 110 days 8/31/26
21360 Stire St 3 3 1,953 $319,000 $301,500 $154 122 days 8/28/26
737 Navajo Dr 4 2 2,051 $365,000 $360,000 $175 34 days 8/27/26
73232 Hillcrest Blvd 3 2 902 $135,000 $125,000 $138 165 days 8/21/26
71214 Clipper Pl 3 2 1,484 $249,000 $243,500 $164 140 days 8/17/26
71243 Dundee St 4 3 2,153 $420,000 $415,000 $192 6 days 8/14/26
71245 Ketch Pl 3 2 1,570 $248,000 $253,000 $161 3 days 8/13/26
710 David Ct 3 2 1,789 $319,000 $319,000 $178 24 days 8/10/26
27526 Snead Dr 3 2 1,832 $375,000 $369,500 $201 5 days 8/6/26
736 Plantation Dr 4 3 2,713 $780,000 $755,000 $278 419 days 7/31/26
2085 Dundee Loop N 3 3 1,449 $215,000 $206,500 $142 119 days 7/31/26
28555 Persimmon Ln 4 3 2,414 $484,000 $472,000 $195 167 days 7/31/26
713 Lionel Ct 3 2 1,535 $287,000 $287,000 $186 2 days 7/31/26
72118 Stephen St 3 2 1,434 $270,000 $270,000 $188 3 days 7/23/26
73104 Hazzard St 3 2 1,140 $109,900 $113,000 $99 160 days 7/17/26
101 Orchard Row 3 2 2,167 $475,000 $475,000 $219 4 days 7/15/26
72107 Rosalie St 3 3 2,029 $298,000 $298,000 $146 5 days 7/10/26
26378 Snead Dr 3 2 1,816 $363,200 $363,200 $200 28 days 7/9/26
73380 Allen Rd 4 2 2,035 $295,000 $265,000 $130 25 days 7/7/26
26181 Francis Dr 4 2 2,432 $154,900 $155,000 $63 4 days 6/29/26
71282 Saint Joseph St 3 2 1,502 $310,000 $310,000 $206 4 days 6/26/26
176 Bald Eagle Dr 3 3 2,479 $595,000 $570,000 $229 78 days 6/26/26
228 High St 3 3 2,200 $485,000 $450,000 $204 59 days 6/22/26
22128 5th St 4 2 2,669 $560,000 $535,000 $200 272 days 6/17/26
917 Great Southern Dr 3 3 2,813 $789,000 $749,000 $266 160 days 6/16/26
2084 N Dundee Loop 2 2 930 $220,000 $170,000 $182 0 days 6/15/26
813 Kiowa Ct 3 2 1,956 $365,000 $352,500 $180 3 days 6/12/26
103 Abita Oaks Blvd 3 2 1,508 $350,000 $335,000 $222 17 days 6/5/26
71220 Barque Pl 3 2 1,735 $280,000 $280,000 $161 29 days 6/4/26
2745 Shade Tree Ct 5 5 4,299 $1,300,000 $1,300,000 $302 0 days 6/4/26
245 Bald Eagle Dr 3 3 2,309 $584,000 $578,000 $250 37 days 6/3/26
70316 Fuchsia St 3 3 1,778 $315,000 $316,000 $177 32 days 6/2/26
240 Emerald Creek W 4 3 2,350 $359,999 $359,000 $152 278 days 5/29/26
21473 Soell Dr 3 2 1,250 $289,000 $289,000 $231 16 days 5/21/26
972 Camphill Dr 4 5 4,760 $1,290,000 $1,200,000 $252 155 days 5/18/26
23282 Hwy 435th Hwy 4 3 2,514 $410,000 $400,000 $159 5 days 5/15/26
73200 Iron St 3 2 1,215 $114,000 $108,000 $88 12 days 5/11/26
Average: 3.4 2.6 2,133 $412,786 $399,789 $181 69 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.